CraftNote and Jamie are close cousins: both are bot-free AI notetakers that record locally from your device, work for online and in-person meetings, and produce a transcript, summary and action items. What changed since older comparisons: Jamie shipped native iOS and Android apps (the iOS app has been live since mid-2025, Android since September 2025), so 'Jamie is desktop-only' is no longer accurate, don't trust a comparison page that still says that. The real differences now are compliance depth, free-tier limits, in-person access, and price. This page is checked against Jamie's own pricing page and homepage as of 2026-08-25.
Overview
CraftNote
CraftNote is a bot-free AI note-taker for iPhone, Android, Mac, Windows and the web. It records meetings and calls, in person or online, straight from your device, then produces a transcript, summary and action items with speaker labels, in 100+ languages. The free plan renews weekly: 10 uploads/imports and 2 hours of recording, with in-person recording included from day one.
Jamie
Jamie is a bot-free AI notetaker, founded in Berlin in 2022, that captures audio locally across Zoom, Teams, Google Meet and in-person conversations, with apps for Mac, Windows, iPhone and Android. It supports 99+ languages, offers speaker recognition plus cross-meeting speaker memory, and is built privacy-first: EU-hosted, GDPR-compliant, ISO 27001:2022 certified, with SOC 2 Type II reportedly in progress but not yet complete (per third-party security roundups, 2026-08-25). Pricing is in EUR: Free (€0), Plus (€25/month), Pro (€47/month, or €39/month billed annually), Team (€33/seat), and custom Enterprise.
Feature Comparison
| Feature | CraftNote | Jamie | Verdict |
|---|---|---|---|
| Recording approach | Bot-free. Records locally from your device for online and in-person meetings. | Bot-free. Jamie's own homepage: 'no bots joining your calls or interruptions,' working online, hybrid or offline. | ― |
| Platforms | iPhone, Android, Mac, Windows and web from one account, five surfaces including a browser-based web app. | Mac, Windows, iPhone and Android apps, all syncing. No dedicated browser-based web app as of 2026-08-25, correcting the outdated claim that Jamie is a laptop-only tool. | ✓ |
| Data hosting and compliance | GDPR-compliant; data isn't used for model training; raw audio is automatically deleted after 60 days per CraftNote's published privacy policy. CraftNote has not yet completed a SOC 2 audit. | EU-hosted, GDPR-compliant, ISO 27001:2022 certified with an audited certificate on Jamie's trust center; SOC 2 Type II reportedly in progress but not yet complete. No audio storage; no training on customer data. | ✓ |
| Free tier | 10 uploads/imports and 2 hours of recording every week, ongoing, with in-person recording included. | 10 meetings per month, capped at 30 minutes each. In-person meeting support only starts at the paid Plus tier (€25/month), not available free. | ✓ |
| Paid pricing | Pro is $9.99/month, or $8.33/month billed yearly ($99.99/year, 17% off). | Plus is €25/month (20 notes/month, 2h max). Pro (unlimited) is €47/month, or €39/month billed annually. Team is €33/seat. Meaningfully pricier than CraftNote's unlimited tier once converted to USD. | ✓ |
| Languages | 100+ languages with automatic detection. | 99+ languages, per Jamie's own homepage. | ― |
| Speaker handling | Persistent Speaker Memory, identify a speaker once and CraftNote recognises them across every future meeting. | 'Auto speaker-labelling + speaker memory' per Jamie's homepage, a comparable cross-meeting memory feature. | ― |
| In-person meeting support | Included on every plan, including free, from day one. | Gated to the Plus tier (€25/month) and above, the free plan doesn't include it. | ✓ |
| CRM / integrations | MCP integrations (Linear, Claude, ChatGPT and more) on the Team plan. | Deeper native catalog: Salesforce, HubSpot, Asana, Attio, Affinity, Microsoft Dynamics 365, DealCloud, Pipedrive, Google Docs, Notion, OneNote, plus MCP for Claude/ChatGPT/Cursor and an API on Pro+. | ✓ |
| Custom vocabulary | Not published as a distinct feature. | Custom vocabulary terms on every tier, 50 (Free/Plus/Pro) up to 250 (Enterprise), useful for jargon-heavy industries. | ✓ |
Who Should Pick Which?
Choose CraftNote if…
People who want a genuinely usable free plan that renews weekly, includes in-person recording from day one, and a cheaper unlimited paid tier, across iPhone, Android, Mac, Windows and a browser-based web app.
Choose Jamie if…
Professionals in regulated or privacy-sensitive industries (finance, legal, dealflow/VC) who want EU hosting and ISO 27001 certification, deep native CRM integrations like Affinity, Attio and Salesforce, and custom-vocabulary handling, and have budget for Jamie's higher-priced Pro and Team tiers.